Season 2025 Dates: Fri May 30 to Sun Oct 12, 2025
9 Month Booking Window: Sun Sep 21, 2025
Status: CLOSED but opens in 159 days on Fri May 30
Season 2025 Dates: Fri May 30 to Sun Oct 12, 2025
9 Month Booking Window: Sun Sep 21, 2025
Campground Phone: (315) 762-4463
Weekend Occupancy: Very High
Minimum Nights Reservation: 2 nights
View 966 Campsite Photos of Verona Beach
Reservations (Reserve America)
Base Fee | $18 |
Lake View Surcharge | $4 |
Electric Surcharge | $7 |
Out of State Surcharge | $5 |
Weekend/Holiday Surcharge | $4 |
soon... |
Lakeside Rating | 3 out of 5 lakeside stars. Some sites are by or have a view of the water. 11 campsites are by the water although they are separated from the water by a walking path and with no direct access to the water. The campground is adjacent to a large lake for enjoying water activities including swimming, paddling, boating and fishing. |
Total Campsites | 49 |
Reservable Sites | 45 |
Non Reservable Sites | 4 |
Lakeside Sites | 11 |
Lakeside 20ft | 3 |
Lakeside 30ft | 4 |
Lakeside 50ft | 4 |
20ft Trailer Sites | 6 |
30ft Trailer Sites | 20 |
40ft Trailer Sites | 12 |
50ft Trailer Sites | 8 |
Tent Sites | 3 |
Pull thru sites | none |
Hookups |
46 sites with electric
22 sites with 30A 24 sites with 50A |
soon... |