Season 2025 Dates: Fri May 16 to Sat Sep 20, 2025
9 Month Booking Window: Thu Aug 21, 2025
Status: CLOSED but opens in 175 days on Fri May 16
Season 2025 Dates: Fri May 16 to Sat Sep 20, 2025
9 Month Booking Window: Thu Aug 21, 2025
Campground Phone: (315) 686-4472
Region: 1000 Islands / Lake Ontario
Weekend Occupancy: Very High
Minimum Nights Reservation: 2 nights
View 214 Campsite Photos of Grass Point
Reservations (Reserve America)
Base Fee | $15 |
Waterfront Surcharge | $6 |
Electric Surcharge | $7 |
Out of State Surcharge | $5 |
Showers | hot showers at pool and beach |
Washrooms | flush toilets |
Dump Station | yes |
Recycling Station | no |
Boat Launch | Boat launch with dockage in the campground. |
Boat Mooring | Dockage available in the park. |
Cell Coverage | Verizon: Good service. |
Lakeside Rating | 3 out of 5 lakeside stars. Offers a fine lakeside camping experience with sites close, or directly by the water. 14 campsites are by the water. Located on a large lake for enjoying water activities including swimming, paddling, boating and fishing. |
Total Campsites | 77 |
Reservable Sites | 75 |
Non Reservable Sites | 2 |
Lakeside Sites | 14 |
Lakeside 20ft | 5 |
Lakeside 30ft | 4 |
Lakeside 40ft | 5 |
20ft Trailer Sites | 24 |
30ft Trailer Sites | 33 |
40ft Trailer Sites | 16 |
Tent Sites | 4 |
Pull thru sites | none |
Hookups |
20 sites with electric
6 sites with 20A 10 sites with 30A 4 sites with 50A |
Pets Allowed | domestic pets |
Water | Situated on the St Lawrence River. |
Beach | small sandy beach on the St Lawrence River |
Paddling | |
Boating | Boating along the St Lawrence. |