Season 2025 Dates: Fri May 16 to Sun Oct 12, 2025
9 Month Booking Window: Tue Sep 23, 2025
Status: CLOSED but opens in 143 days on Fri May 16
Season 2025 Dates: Fri May 16 to Sun Oct 12, 2025
9 Month Booking Window: Tue Sep 23, 2025
Campground Phone: (716) 795-3885
Weekend Occupancy: High
Minimum Nights Reservation: 2 nights
View 673 Campsite Photos of Golden Hill
Reservations (Reserve America)
Base Fee | $15 |
Waterfront Surcharge | $6 |
Electric Surcharge | $7 |
Out of State Surcharge | $5 |
Showers | showers in washroom buildings |
Washrooms | flush toilets |
Dump Station | yes |
Recycling Station | no |
Cell Coverage | Verizon: No service. |
Lakeside Rating | 2 out of 5 lakeside stars. Offers a fine lake view camping experience with many sites overlooking the water from atop a bluff above Lake Ontario. There is no water access for any water activities in the campground but there is boat access for boating and fishing outside the campground. No beach. |
Total Campsites | 65 |
Reservable Sites | 61 |
Non Reservable Sites | 4 |
Lakeside Sites | 24 |
Lakeside 25ft | 1 |
Lakeside 30ft | 5 |
Lakeside 40ft | 6 |
25ft Trailer Sites | 8 |
30ft Trailer Sites | 16 |
40ft Trailer Sites | 23 |
50ft Trailer Sites | 6 |
Pull thru sites | 14 |
Hookups |
37 sites with electric
23 sites with 30A 14 sites with 50A |
Pets Allowed | domestic pets |
soon... |