Season 2025 Dates: Fri May 9 to Sun Oct 12, 2025
9 Month Booking Window: Thu Aug 21, 2025
Nov 3, 2022: 1,370 new full set photos of most sites at Southwick Beach now available. Log in with your BaseCamp account to view them all!
Status: CLOSED but opens in 168 days on Fri May 9
Season 2025 Dates: Fri May 9 to Sun Oct 12, 2025
9 Month Booking Window: Thu Aug 21, 2025
Campground Phone: (315) 846-5338
Region: 1000 Islands / Lake Ontario
Weekend Occupancy: Very High
Minimum Nights Reservation: 2 nights
View 1,803 Campsite Photos of Southwick Beach
Reservations (Reserve America)
Base Fee | $15 |
Waterfront Surcharge | $6 |
Lake View Surcharge | $5 |
Out of State Surcharge | $5 |
Weekend/Holiday Surcharge | $4 |
Showers | |
Washrooms | |
Dump Station | |
Recycling Station | |
Cell Coverage | Verizon: Good service. 3G or LTE. |
Lakeside Rating | 3 out of 5 lakeside stars. Offers a fine lakeside camping experience with sites close, or directly by the water. 14 campsites are by the water. Located on a large sized lake for enjoying water activities including swimming, paddling, boating and fishing. No motorboat launch in park. |
Total Campsites | 141 |
Reservable Sites | 140 |
Non Reservable Sites | 1 |
Lakeside Sites | 14 |
Lakeside 20ft | 1 |
Lakeside 30ft | 5 |
Lakeside 40ft | 8 |
20ft Trailer Sites | 15 |
30ft Trailer Sites | 34 |
40ft Trailer Sites | 60 |
50ft Trailer Sites | 32 |
Tent Sites | 1 |
Pull thru sites | 3 |
Hookups |
30 sites with full hookups
61 sites with 30A 13 sites with 50A |
soon... |