Season 2025 Dates: Fri May 16 to Sun Oct 12, 2025
9 Month Booking Window: Sun Sep 21, 2025
Status: CLOSED but opens in 145 days on Fri May 16
Season 2025 Dates: Fri May 16 to Sun Oct 12, 2025
9 Month Booking Window: Sun Sep 21, 2025
Campground Phone: (315) 769-8663
Region: 1000 Islands / Lake Ontario
Weekend Occupancy: Low
Minimum Nights Reservation: 2 nights
View 3,548 Campsite Photos of Robert Moses
Reservations (Reserve America)
Base Fee | $18 |
Waterfront Surcharge | $6 |
Electric Surcharge | $7 |
Out of State Surcharge | $5 |
Weekend/Holiday Surcharge | $4 |
Showers | |
Washrooms | |
Dump Station | |
Recycling Station | |
Cell Coverage | Verizon: Excellent service. AT&T: Works well within the campground. |
Lakeside Rating | 3 out of 5 lakeside stars. Offers a fine lake view camping experience with sites close, or directly by the water. 13 campsites are by the water. Others have a water view. Located on a large body of water for enjoying water activities including swimming, paddling, boating and fishing. |
Total Campsites | 228 |
Total Cabins | 15 |
Reservable Sites | 228 |
Lakeside Sites | 33 |
Lakeside 40ft | 6 |
Lakeside 50ft | 22 |
20ft Trailer Sites | 16 |
30ft Trailer Sites | 72 |
40ft Trailer Sites | 31 |
50ft Trailer Sites | 94 |
Pull thru sites | none |
Cabins | 15 |
Hookups |
139 sites with electric
133 sites with 30A 6 sites with 50A |
soon... |